<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Olympic Medal Count &#8211; Latest Olympic Medal Tally in Beijing</title>
	<atom:link href="http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/feed/" rel="self" type="application/rss+xml" />
	<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/</link>
	<description>Overseas Filipino Worker (OFW) Articles News Business Ideas Advisories</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: watch greys</title>
		<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/comment-page-1/#comment-17972</link>
		<dc:creator>watch greys</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://ofwlayf.com/?p=587#comment-17972</guid>
		<description>What are u talking about ebony burch? the site works fine</description>
		<content:encoded><![CDATA[<p>What are u talking about ebony burch? the site works fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebony burch</title>
		<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/comment-page-1/#comment-5409</link>
		<dc:creator>ebony burch</dc:creator>
		<pubDate>Sun, 31 Aug 2008 09:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://ofwlayf.com/?p=587#comment-5409</guid>
		<description>kool website but shit because u cant click on things you need</description>
		<content:encoded><![CDATA[<p>kool website but shit because u cant click on things you need</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/comment-page-1/#comment-4651</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://ofwlayf.com/?p=587#comment-4651</guid>
		<description>Cool widget!
China is doing extreme well with a mind-blowing 46 gold medals! 
I have found a widget that can show medals per inhabitants and medals per million dollar GDP, in addition to medals per country.
I think this widget adds another angle to the discussion of &quot;who is winning the Olympics&quot;.

Check it out:
http://www.clearspring.com/widgets/48abc6bc903b61d0

James</description>
		<content:encoded><![CDATA[<p>Cool widget!<br />
China is doing extreme well with a mind-blowing 46 gold medals!<br />
I have found a widget that can show medals per inhabitants and medals per million dollar GDP, in addition to medals per country.<br />
I think this widget adds another angle to the discussion of &#8220;who is winning the Olympics&#8221;.</p>
<p>Check it out:<br />
<a href="http://www.clearspring.com/widgets/48abc6bc903b61d0" rel="nofollow">http://www.clearspring.com/widgets/48abc6bc903b61d0</a></p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caitlin</title>
		<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/comment-page-1/#comment-4475</link>
		<dc:creator>caitlin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://ofwlayf.com/?p=587#comment-4475</guid>
		<description>this dosnt actually tell you the olympic tally so sorry no deal</description>
		<content:encoded><![CDATA[<p>this dosnt actually tell you the olympic tally so sorry no deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Collins</title>
		<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/comment-page-1/#comment-4419</link>
		<dc:creator>Michael Collins</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://ofwlayf.com/?p=587#comment-4419</guid>
		<description>How is the olympic medal ranking calculated(?)- for example, whilst Australia has 33 medals, GBR has 27 but is ranked number 3. The essential difference being one gold medal.</description>
		<content:encoded><![CDATA[<p>How is the olympic medal ranking calculated(?)- for example, whilst Australia has 33 medals, GBR has 27 but is ranked number 3. The essential difference being one gold medal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lestat</title>
		<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/comment-page-1/#comment-4339</link>
		<dc:creator>lestat</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://ofwlayf.com/?p=587#comment-4339</guid>
		<description>ay.. oo nga ano...thanks for the info..
update ko asap.</description>
		<content:encoded><![CDATA[<p>ay.. oo nga ano&#8230;thanks for the info..<br />
update ko asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monaco</title>
		<link>http://ofwlayf.com/2008-olympic-medal-count-beijing-medal-tally/587/comment-page-1/#comment-4338</link>
		<dc:creator>monaco</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://ofwlayf.com/?p=587#comment-4338</guid>
		<description>Pre, nawala yung widget.

Lakas pa rin ng China.  Except for a few controversies, this year’s Summer Games is running smoothly.  China has been piling up on the golds in the  &lt;a href=&quot;http://www.monacome.com/2008/08/2008-beijing-olympics-medal-count-tally.html&quot; rel=&quot;nofollow&quot;&gt;2008 Beijing Summer Olympics Medal Count/Tally&lt;/a&gt; since day one.  And the US and the rest are having a hard time catching up.

&lt;a href=&quot;http://www.monacome.com/2008/05/2008-olympics-medal-tally-and-latest.html&quot; rel=&quot;nofollow&quot;&gt;Latest Medal Count/Tally of the 2008 Beijing Summer Olympics &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Pre, nawala yung widget.</p>
<p>Lakas pa rin ng China.  Except for a few controversies, this year’s Summer Games is running smoothly.  China has been piling up on the golds in the  <a href="http://www.monacome.com/2008/08/2008-beijing-olympics-medal-count-tally.html" rel="nofollow">2008 Beijing Summer Olympics Medal Count/Tally</a> since day one.  And the US and the rest are having a hard time catching up.</p>
<p><a href="http://www.monacome.com/2008/05/2008-olympics-medal-tally-and-latest.html" rel="nofollow">Latest Medal Count/Tally of the 2008 Beijing Summer Olympics </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
